
P
| BODY | 1959 Heil stainless steel milk tanker, double-walled with 2.5" styrofoam insulation between the walls. | ||
| FRAME | Constructed from 910 pieces of 304 stainless steel. | ||
| CONSTRUCTION | Built in Cazenovia, NY over a 4.5 year period, logging in over 14,000 hours. | ||
| DIMENSIONS | Length – 32.5 feet Width – 7.5 feet Height – 10.5 feet Weight – 18,000 pounds (full) | ||
| CAPACITIES | Diesel Fuel – 340 US gallons Potable Water – 40 US gallons Coolant – 17 US gallons Oil – 4.5 US gallons | ||
| ENGINE | GM Powertrain 250hp 6.5 liter Intercooled turbo V-8 with a Peninsular Marine conversion. | ||
| TRANSMISSION | 4-speed automatic with overdrive coupled to a 4WD transfer case. | ||
| AXLES | Front – Dana 60 – 4.56 ratio Mid – 8000# Hayes Rear – Dana 70HD – 4.56 ratio | ||
| SUSPENSION | 4-links with panhard rods Air-assisted coil springs with dual shocks. (12 shocks total) | ||
| BRAKES | 4-wheel discs with electric vacuum assist (front & rear) 2 electric auxiliary drum (mid) | ||
| WHEELS | 16.5 X 9.75 Weld aluminum billets | ||
| TIRES | 12.5" X 35" BFGoodrich radials | ||
| LAND | Part-time 4WD with lock-out hubs Top speed – 70mph Fuel consumption 10-12mpg | ||
| SEA | Single 22" prop with a 12" pitch Top speed – 10 knots (11mph) Fuel consumption – 1-2mpg | ||
| CONTROLS | Dual steering wheels – land & sea Dual shifters – trans & transfer case Marine RPM cruise-control | ||
| MONITORS | 33 VDO gauges 10 indicators 60 switches | ||
| ELECTRICAL | Dual 200 amp alters - 110V inverter Dual 12V 8-D marine gel-cell batteries | ||
| NAVIGATION | Compass - GPS with plotter Radar with 24-mile range | ||
| COMMUNICATIONS | Single-side-band radio VHF marine radio Cellular phones CB radio | ||
| SAFETY | 4 Halon fire extinguishers Auto-inflating life raft Braced Lexan windshields 5-way seat belts | ||
| REGISTRATION | Land – Custom House on Wheels Sea – Motor Yacht – "PERSEVERANCE" |
![]()