
| BODY | 965 CHEVROLET NOVA SS | ||
| FRAME | 2" X 3" MAIN RAILS – 1.75" CAGE | ||
| ENGINE | CHEVROLET 454 LS-7 | ||
| INDUCTION | TWIN HOLLEY 750 CFM CARBS TWIN ROTO-MASTER TURBOCHARGERS BDS 6-71 SUPERCHARGER 6-PORT NOS NITROUS SYSTEM WATER-ALCOHOL INJECTION | ||
| IGNITION | MSD 7AL-2 AND DISTRIBUTOR | ||
| CONVERTER | B & M 11" COMPETITION | ||
| TRANSMISSION | B & M COMPETITION TURBO 400 | ||
| REAREND | DANA 60 – 4.56 RATIO | ||
| SUSPENSION | 4-LINK – COIL-OVER SHOCKS – FRONT LADDER BARS – COIL-OVERS – REAR | ||
| BRAKES | 4 JFZ DISCS | ||
| WHEELS | CENTERLINE 15 X 3.5 – FRONT CENTERLINE 15 X 15 – REAR | ||
| TIRES | PNEUMANT 5.60 X 15 – FRONT McCREARY 33 X 15 X 15 – REAR | ||
| SAFETY | DEIST FLAME-OUT FIRE SYSTEM 5-POINT SAFETY HARNESSES TWIN PARACHUTES |
![]()